Unterkunft in | 7 Nächte / 8 Tage | 10 Nächte / 11 Tage |
Kurtaxe und Versicherung | Inbegriffen | Inbegriffen |
Frühstücksbuffet (BB) bzw | Inbegriffen | Inbegriffen |
Ärztliche Untersuchung | Inbegriffen | Inbegriffen |
Behandlung mit Lauge | 7 Behandlungen | 10 Behandlungen |
Schlammbehandlung | 7 Behandlungen | 10 Behandlungen |
SPA-Paket | Hallenbad mit Mineralsalzwasser, Dampfbad, Finnische Sauna, Infrarotsauna, Kräutersauna, Türkisches Bad, Ägyptisches Bad, Kübeldusche, Eiskabine, Kalttauchbecken, Kneippgang, Salzraum, Whirlpool, Hallenbad mit Salzmineralwasser, Salzwasser Whirlpool, Regenhöhle. Waldpfad, Regenwanderung, Kinderbecken und 3 Außenpools /saisonal/. | |
Zeitraum | Einzelzimmer BGN/€ / person | Doppelzimmer BGN/€ / person | Wohnung 1 Gast BGN/€ / person | Wohnung 2 Gäste BGN/€ /person |
02.01. - 28.02.2025 | BB - 1516 BGN / 775,12 € HB - 1782 BGN / 911.12 € | BB - 1103 BGN/ 563.95 € HB - 1278 BGN / 563.43 € | BB - 2146 BGN / 1097.23 € | BB - 1278 BGN / 653.43 € HB - 1488 BGN / 760.80 € |
01.03. - 17.04.2025 | BB - 1663 BGN / 850.28 € HB - 1873 BGN / 957.65 € | BB - 1201 BGN / 614.06 € HB - 1369 BGN / 699.96 € | BB - 2328 BGN / 1190.29 € HB - 2748 BGN / 1405.03 € | BB - 1369 BGN / 699.96 € HB - 1579 BGN / 807.33 € |
18.04. - 29.05.2025 | BB - 1733 BGN / 886,07 € HB - 1943 BGN / 993,44 € | BB - 1229 BGN / 628,38 € HB - 1404 BGN / 717,85 € | BB - 2580 BGN / 1319,13 € HB - 3000 BGN / 1533,88 € | BB - 1495 BGN / 764,38 € HB - 1705 BGN / 871,75 € |
30.05. - 30.06.2025 | BB - 1936 BGN / 989,86 € HB - 2146 BGN / 1097,23 € | BB - 1320 BGN / 674,91 € HB - 1495 BGN / 764,38 € | BB - 2916 BGN / 1490,93 € HB - 3336 BGN / 1705,67 € | BB - 1663 BGN / 850,28 € HB - 1873 BGN / 957,65 € |
01.07. - 09.09.2025 | BB - 2181 BGN / 1115,13 € HB - 2391 BGN / 1222,50 € | BB - 1481 BGN / 757,22 € HB - 1649 BGN / 843,12 € | BB - 3224 BGN / 1648,41 € HB - 3630 BGN / 1855,99 € | BB - 1817 BGN / 929,02 € HB - 2020 BGN / 1032,81 € |
10.09. - 01.11.2025 | BB - 1740 BGN / 889,65 € HB - 1950 BGN / 997,02 € | BB - 1229 BGN / 628,38 € HB - 1404 BGN / 717,85 € | BB - 2608 BGN / 1333,45 € HB - 3014 BGN / 1541,03 € | BB - 1509 BGN/ 771,54 € HB - 1712 BGN / 875,33 € |
02.11. - 23.12.2025 | BB - 1628 BGN / 832,38 € HB - 1838 BGN / 939,75 € | BB - 1138 BGN / 581,85 € HB - 1306 BGN / 667,75 € | BB - 2412 BGN / 1233,24 € HB - 2832 BGN / 1447,98 € | BB - 1411 BGN / 721,43 € HB - 1621 BGN / 828,80 € |
Zeitraum | Einzelzimmer BGN / € / person | Doppelzimmer BGN / € / person | Wohnung 1 Gast | Wohnung 2 Gäste |
02.01. - 28.02.2025 | BB - 2071 BGN / 1058,89 € HB - 2428 BGN / 1241.42 € | BB - 1510 BGN / 772.05 € HB - 1748 BGN / 893.74 € | BB - 2921 BGN / 1493.48 € HB - 3482 BGN / 1780.32 € | BB - 1748 BGN / 893.74 € HB - 2029 BGN / 1037.41 € |
01.03. - 17.04.2025 | BB - 2267 BGN / 1159.10 € HB - 2547 BGN / 1302.26 € | BB - 1638 BGN / 837.50 € HB - 1867 BGN / 954.58 € | BB - 3159 BGN / 1615.17 € HB - 3720 BGN / 1902.01 € | BB - 1867 BGN / 954.58 € HB - 2148 BGN / 1098.25 € |
18.04. - 29.05.2025 | BB - 2360 BGN / 1206.65 € HB - 2641 BGN / 1350.32 € | BB - 1680 BGN / 858.97 € HB - 1918 BGN / 980.66 € | BB - 3499 BGN / 1789.01 € HB - 4060 BGN / 2075.85 € | BB - 2037 BGN / 1041.50 € HB - 2318 BGN / 1185.17 € |
30.05. - 30.06.2025 | BB - 2632 BGN / 1345.72 € HB - 2913 BGN / 1488.39 € | BB - 1799 BGN / 919.81 € HB - 2037 BGN / 1041.50 € | BB - 3958 BGN / 2023.69 € HB - 4519 BGN / 2310.53 € | BB - 2267 BGN / 11159.10 € HB - 2547 BGN / 1302.26 € |
01.07. - 09.09.2024 | BB - 2972 BGN / 1519,56 € HB - 3253 BGN / 1663,23 € | BB - 2020 BGN / 1032,81 € HB - 2250 BGN / 1150,41 € | BB - 4366 BGN / 2232,30 € HB - 4927 BGN / 2519,14 € | BB - 2471 BGN / 1263,4 € HB - 2751 BGN / 1406,56 € |
10.09. - 01.11.2025 | BB - 2369 BGN / 1211,25 € HB - 2649 BGN / 1354,41 € | BB - 1680 BGN / 858,97 € HB - 1918 BGN / 980,66 € | BB - 3533 BGN / 1806,39 € HB - 4094 BGN / 2093,23 € | BB - 2054 BGN / 1050,19 € HB - 2335 BGN / 1193,37 € |
02.11. - 23.12.2025 | BB - 2224 BGN / 1137,11 € HB - 2505 BGN / 1280,79 € | BB - 1553 BGN / 794,04 € HB - 1782 BGN / 911,12 € | BB - 3278 лв. / 1676,01 € HB - 3839 лв. / 1962,85 € | BB - 1927 BGN / 985,26 € HB - 2207 BGN / 1128,42 € |
Wenn Sie die besten Angebote vom Grand Hotel Pomorie erhalten möchten, können Sie unseren E-Mail-Newsletter abonnieren. Wir versprechen, Sie nicht zu stören und Ihnen nur attraktive Angebote und interessante Informationen über uns zuzusenden.