Period | Single room BGN/person | Double room BGN/person | Apartment 1 guest BGN/person | Apartment 2 guests BGN/person |
03.01. - 23.02. | BB - 1388 HB - 1528 | BB - 1045 HB - 1178 | BB - 1934 | BB - 1227 HB - 1416 |
24.02. - 30.03. | BB - 1472 HB - 1661 | BB - 1073 HB - 1231 | BB - 2067 HB - 2445 | BB - 1294 HB - 1483 |
31.03. - 01.06. | BB - 1724 HB - 1913 | BB - 1231 HB - 1388 | BB - 2494 HB - 2872 | BB - 1507 HB - 1696 |
02.06. - 29.06. | BB - 1906 HB - 2095 | BB - 1346 HB - 1504 | BB - 2795 HB - 3173 | BB - 1658 HB - 1847 |
30.06. - 16.09. | BB - 2130 HB - 2319 | BB - 1490 HB - 1647 | BB - 3075 HB - 3453 | BB - 1798 HB - 1987 |
17.09. - 28.10. | BB - 1731 HB - 1920 | BB - 1238 HB - 1395 | BB - 2508 HB - 2886 | BB - 1514 HB - 1703 |
29.10 - 21.12. | BB - 1626 HB - 1815 | BB - 1175 HB - 1332 | BB - 2333 HB - 2711 | BB - 1427 HB - 1616 |
Period | Single room BGN/person | Double room BGN/person | Apartment 1 guest BGN/person | Apartment 2 guest |
03.01. - 23.02. | BB - 1888 HB - 2143 | BB - 1395 HB - 1608 | BB - 2619 HB - 3129 | BB - 1667 HB - 1922 |
24.02. - 30.03. | BB - 1999 HB - 2254 | BB - 1463 HB - 1676 | BB - 2798 HB - 3308 | BB - 1756 HB - 2011 |
31.03. - 01.06. | BB - 2339 HB - 2636 | BB - 1654 HB - 1888 | BB - 3376 HB - 3886 | BB - 2045 HB - 2300 |
02.06. - 29.06. | BB - 2585 HB - 2840 | BB - 1829 HB - 2041 | BB - 3784 HB - 4294 | BB - 2249 HB - 2504 |
30.06. - 16.09. | BB - 2895 HB - 3145 | BB - 2025 HB - 2235 | BB - 3865 HB - 4375 | BB - 2295 HB - 2545 |
17.09. - 28.10. | BB - 2347 HB - 2602 | BB - 1684 HB - 1897 | BB - 3393 HB - 3903 | BB - 2054 HB - 2309 |
29.10 - 21.12. | BB - 2211 HB - 2466 | BB - 1599 HB - 1812 | BB - 3163 HB - 3679 | BB - 1939 HB - 2194 |
If you want to receive the best offers from Grand Hotel Pomorie, you can subscribe to our email newsletter. We promise not to disturb you and to send you only attractive offers and interesting information about us.