Period | Single Room BGN / € /person | Double Room BGN / € / person | Suite 1 guest BGN / € /person | Suite 2 guests BGN / € /person |
02.01. - 28.02.2025 | BB - 1856 BGN / 948,96 € HB - 2122 BGN/ 1084.96 € | BB - 1443 BGN / 737,79 € HB - 1618 BGN / 827,27 € | BB - 2486 BGN / 1271,07 € | BB - 1618 BGN / 827,27 € HB - 1828 BGN/ 934,64€ |
01.03. - 17.04.2025 | BB - 2003 BGN / 1024,12 € HB - 2213 BGN / 1131,49 € | BB - 1541 BGN / 787,90 € HB - 1709 BGN / 873,80 € | BB - 2668 BGN / 1364,13 € HB - 3088 BGN / 1578,87 € | BB - 1709 BGN / 873,80 € HB - 1919 BGN / 981,17 € |
18.04. - 29.05.2025 | BB - 2073 BGN / 1059,91 € HB - 2283 BGN / 1167,28 € | BB - 1569 BGN / 802,22 € HB - 1744 BGN / 891,69 € | BB - 2920 BGN / 1492,97 € HB - 3340 BGN / 1707,71 € | BB - 1835 BGN / 938,22 € HB - 2045 BGN / 1045,59 € |
30.05. - 30.06.2025 | BB - 2271 BGN / 1161,14 € HB - 2481 BGN / 1268,52 € | BB - 1655 BGN / 846,19 € HB - 1830 BGN / 935,66 € | BB - 3251 BGN / 1662,21 € HB - 3671 BGN / 1876,95 € | BB - 1998 BGN / 1021,56 € HB - 2208 BGN / 1128,93 € |
01.07. - 09.09.2025 | BB - 2521 BGN / 1288,97 € HB - 2731 BGN / 1396,34 € | BB - 1821 BGN / 931,06 € HB - 1989 BGN / 1016,96 € | BB - 3564 BGN / 1822,24 € HB - 3970 BGN / 2029,83 € | BB - 2157 BGN / 1102,86 € HB - 2360 BGN / 1206,65 € |
10.09. - 01.11.2025 | BB - 2080 BGN / 1063,49 € HB - 2290 BGN / 1170,86 € | BB - 1569 BGN / 802,22 € HB - 1744 BGN / 891,69 € | BB - 2948 BGN / 1507,29 € HB - 3354 BGN / 1714,87 € | BB - 1849 BGN / 945,38 € HB - 2052 BGN / 1049,17 € |
02.11. - 23.12.2025 | BB - 1968 BGN / 1006,22 € HB - 2178 BGN / 1113,59 € | BB - 1478 BGN / 755,69 € HB - 1646 BGN / 841,59 € | BB - 2752 BGN / 1407,08 € HB - 3172 BGN / 1621,82 € | BB - 1751 BGN / 895,27 € HB - 1961 BGN / 1002,64 € |
Period | Single room BGN/ € / person | Double room BGN/ € / person | Suite 1 guest BGN/ € /person | Suite 2 guests лв./ € / perosn |
02.01. - 28.02.2025 | BB - 2771 BGN / 1416,79 € HB - 3128 BGN / 155,32 € | BB - 2210 BGN / 1129,96 € HB - 2448 BGN / 1254,64 € | BB - 3621 BGN / 1851,39 € HB - 4182 BGN / 2138,22 € | BB - 2448 BGN / 1251,64 € HB - 2729 BGN / 1395,32 € |
01.03. - 17.04.2025 | BB - 2967 BGN / 1517,00 € HB - 3247 BGN / 1660,16 € | BB - 2338 BGN / 1195,40 € HB - 2567 BGN / 1312,49 € | BB - 3859 BGN / 1973,08 € HB - 4420 BGN / 2259,91 € | BB - 2567 BGN / 1312,49 € HB - 2848 BGN / 1456,16 € |
18.04. - 29.05.2025 | BB - 3060 BGN / 1564,55 € HB - 3341 BGN / 1708,23 € | BB - 2380 BGN / 1216,87 € HB - 2618 BGN / 1338,56 € | BB - 4199 BGN / 2146,91 € HB - 4760 BGN / 2433,75 € | BB - 2737 BGN / 1399,41 € HB - 3018 BGN / 1543,08 € |
30.05. - 30.06.2025 | BB - 3332 BGN / 1703.62 € HB - 3613 BGN / 1847.30 € | BB - 2499 BGN / 1277.72 € HB - 2737 BGN / 1399.41 € | BB - 4658 BGN / 2381.60 € HB - 5219 BGN / 2668.43 € | BB - 2967 BGN / 1517.00 € HB - 3247 BGN / 1660.16 € |
01.07. - 09.09.2025 | BB - 3672 BGN / 1877.46 € HB - 3953 BGN / 2021.14 € | BB - 2720 BGN / 1390.71 € HB - 2950 BGN / 1508.31 € | BB - 5066 BGN / 2590.20 € HB - 5627 BGN / 2877.04 € | BB - 3171 BGN / 1621.31 € HB - 3451 BGN / 1764.47 € |
10.09. - 01.11.2025 | BB - 3069 BGN / 1569.15 € HB - 3349 BGN / 1712.32 € | BB - 2380 BGN / 1216.87 € HB - 2618 BGN / 1338.56 € | BB - 4233 BGN / 2164.30 € HB - 4794 BGN / 2451.13 € | BB - 2754 BGN / 1408.10 € HB - 3035 BGN / 1551.77 € |
02.11. - 23.12.2025 | BB - 2924 BGN / 1495.02 € HB - 3205 BGN / 1638.69 € | BB - 2253 BGN / 1151.94 € HB - 2482 BGN / 1269.03 € | BB - 3978 BGN/ 2033.92 € HB - 4539 BGN / 2320.75 € | BB - 2627 BGN / 1343.16 € HB - 2907 BGN / 1486.33 € |
If you want to receive the best offers from Grand Hotel Pomorie, you can subscribe to our email newsletter. We promise not to disturb you and to send you only attractive offers and interesting information about us.