Period | Single room BGN/person | Double room BGN/person | Apartment 1 guest BGN/person | Apartment 2 guests BGN/person |
02.01. - 28.02.2025 | BB - 1856 HB - 2122 | BB - 1443 HB - 1618 | BB - 2486 | BB - 1618 HB - 1828 |
01.03. - 17.04.2025 | BB - 2003 HB - 2213 | BB - 1541 HB - 1709 | BB - 2668 HB - 3088 | BB - 1709 HB - 1919 |
18.04. - 29.05.2025 | BB - 2073 HB - 2283 | BB - 1569 HB - 1744 | BB - 2920 HB - 3340 | BB - 1835 HB - 2045 |
30.05. - 30.06.2025 | BB - 2271 HB - 2481 | BB - 1655 HB - 1830 | BB - 3251 HB - 3671 | BB - 1998 HB - 2208 |
01.07. - 09.09.2025 | BB - 2521 HB - 2731 | BB - 1821 HB - 1989 | BB - 3564 HB - 3970 | BB - 2157 HB - 2360 |
10.09. - 01.11.2025 | BB - 2080 HB - 2290 | BB - 1569 HB - 1744 | BB - 2948 HB - 3354 | BB - 1849 HB - 2052 |
04.11. - 23.12.2024 | BB - 1741 HB - 1930 | BB - 1290 HB - 1447 | BB - 2448 HB - 2826 | BB - 1542 HB - 1731 |
Period | Single room BGN/person | Double room BGN/person | Apartment 1 guest BGN/person | Apartment 2 guest |
02.01. - 28.02.2025 | BB - 2771 HB - 3128 | BB - 2210 HB - 2448 | BB - 3621 HB - 4182 | BB - 2448 HB - 2729 |
01.03. - 17.04.2025 | BB - 2967 HB - 3247 | BB - 2338 HB - 2567 | BB - 3859 HB - 4420 | BB - 2567 HB - 2848 |
18.04. - 29.05.2025 | BB - 3060 HB - 3341 | BB - 2380 HB - 2618 | BB - 4199 HB - 4760 | BB - 2737 HB - 3018 |
30.05. - 30.06.2025 | BB - 3382 HB - 3613 | BB - 2499 HB - 2737 | BB - 4658 HB - 5219 | BB - 2967 HB - 3247 |
01.07. - 09.09.2025 | BB - 3672 HB - 3953 | BB - 2720 HB - 2950 | BB - 5066 HB - 5627 | BB - 3171 HB - 3451 |
10.09. - 01.11.2025 | BB - 3069 HB - 3349 | BB - 2380 HB - 2618 | BB - 4233 HB - 4794 | BB - 2754 HB - 3035 |
04.11. - 23.12.2024 | BB - 2566 HB - 2821 | BB - 1954 HB - 2167 | BB - 3518 HB - 4028 | BB - 2294 HB - 2549 |
If you want to receive the best offers from Grand Hotel Pomorie, you can subscribe to our email newsletter. We promise not to disturb you and to send you only attractive offers and interesting information about us.